Historisch overzicht afstanden > 18 meter
Jaar | Aantal sprongen | Gem. per wedstrijd | Aantal springers |
---|---|---|---|
2024 | 407 | 18.50 | 22 |
2023 | 341 | 14.21 | 22 |
2022 | 295 | 13.41 | 24 |
2021 | 340 | 10.30 | 25 |
2020 | 285 | 13.57 | 25 |
2019 | 336 | 10.50 | 21 |
2018 | 281 | 9.69 | 22 |
2017 | 309 | 10.66 | 21 |
2016 | 261 | 9.32 | 20 |
2015 | 188 | 7.52 | 15 |
2014 | 150 | 6.25 | 13 |
2013 | 141 | 5.42 | 14 |
2012 | 138 | 5.31 | 10 |
2011 | 104 | 4.16 | 15 |
2010 | 81 | 3.00 | 8 |
2009 | 82 | 3.42 | 10 |
2008 | 85 | 3.86 | 9 |
2007 | 50 | 2.50 | 6 |
2006 | 30 | 1.50 | 5 |
2005 | 13 | 0.62 | 4 |
2004 | 5 | 0.26 | 2 |
2003 | 7 | 0.44 | 5 |
2002 | 4 | 0.22 | 3 |
2001 | 0 | 0.00 | 0 |
2000 | 1 | 0.06 | 1 |
1999 | 3 | 0.21 | 2 |
1998 | 1 | 0.07 | 2 |
1997 | 1 | 0.07 | 1 |
1996 | 1 | 0.06 | 1 |
1995 | 0 | 0.00 | 0 |
1994 | 0 | 0.00 | 0 |
1993 | 2 | 0.14 | 1 |
1992 | 0 | 0.00 | 0 |
1991 | 9 | 0.60 | 1 |
1990 | 5 | 0.28 | 1 |
1989 | 6 | 0.35 | 1 |
1988 | 8 | 0.47 | 1 |
1987 | 5 | 0.36 | 1 |
1986 | 3 | 0.20 | 1 |
1985 | 2 | 0.17 | 2 |
1984 | 4 | 0.27 | 2 |
1983 | 2 | 0.14 | 1 |
1982 | 4 | 0.27 | 1 |
1981 | 4 | 0.25 | 2 |
1980 | 8 | 0.53 | 2 |
1979 | 2 | 0.15 | 1 |
1978 | 1 | 0.08 | 1 |
1977 | 1 | 0.08 | 1 |
1976 | 2 | 0.12 | 1 |
1975 | 0 | 0.00 | 0 |
1974 | 0 | 0.00 | 0 |
1973 | 0 | 0.00 | 0 |
1972 | 0 | 0.00 | 0 |
1971 | 0 | 0.00 | 0 |
1970 | 0 | 0.00 | 0 |
1969 | 0 | 0.00 | 0 |
1968 | 0 | 0.00 | 0 |
1967 | 0 | 0.00 | 0 |
1966 | 0 | 0.00 | 0 |
1965 | 0 | 0.00 | 0 |
1964 | 0 | 0.00 | 0 |
1963 | 0 | 0.00 | 0 |
1962 | 0 | 0.00 | 0 |
1961 | 0 | 0.00 | 0 |
1960 | 0 | 0.00 | 0 |
Pagina gegenereerd door Nederlandse Fierljepbond