Historisch overzicht afstanden is gelijk aan 0 meter
Jaar | Aantal sprongen | Gem. per wedstrijd | Aantal springers |
---|---|---|---|
2024 | 1838 | 83.55 | 45 |
2023 | 2105 | 87.71 | 55 |
2022 | 1966 | 89.36 | 41 |
2021 | 1829 | 55.42 | 36 |
2020 | 1685 | 80.24 | 46 |
2019 | 2148 | 67.12 | 39 |
2018 | 2367 | 81.62 | 45 |
2017 | 2357 | 81.28 | 55 |
2016 | 2479 | 88.54 | 72 |
2015 | 2275 | 91.00 | 77 |
2014 | 2304 | 96.00 | 67 |
2013 | 2078 | 79.92 | 81 |
2012 | 1989 | 76.50 | 62 |
2011 | 1658 | 66.32 | 55 |
2010 | 1549 | 57.37 | 41 |
2009 | 1776 | 74.00 | 42 |
2008 | 1537 | 69.86 | 67 |
2007 | 1325 | 66.25 | 49 |
2006 | 1213 | 60.65 | 64 |
2005 | 1110 | 52.86 | 38 |
2004 | 781 | 41.11 | 31 |
2003 | 763 | 47.69 | 36 |
2002 | 720 | 40.00 | 52 |
2001 | 678 | 48.43 | 61 |
2000 | 609 | 38.06 | 50 |
1999 | 560 | 40.00 | 54 |
1998 | 315 | 21.00 | 10 |
1997 | 358 | 23.87 | 20 |
1996 | 434 | 24.11 | 18 |
1995 | 448 | 24.89 | 27 |
1994 | 537 | 28.26 | 31 |
1993 | 387 | 27.64 | 33 |
1992 | 506 | 31.62 | 36 |
1991 | 430 | 28.67 | 28 |
1990 | 670 | 37.22 | 48 |
1989 | 662 | 38.94 | 47 |
1988 | 501 | 29.47 | 34 |
1987 | 339 | 24.21 | 38 |
1986 | 493 | 32.87 | 43 |
1985 | 301 | 25.08 | 42 |
1984 | 432 | 28.80 | 54 |
1983 | 550 | 39.29 | 65 |
1982 | 779 | 51.93 | 81 |
1981 | 798 | 49.88 | 83 |
1980 | 688 | 45.87 | 70 |
1979 | 374 | 28.77 | 44 |
1978 | 430 | 33.08 | 53 |
1977 | 353 | 29.42 | 39 |
1976 | 522 | 32.62 | 60 |
1975 | 216 | 14.40 | 19 |
1974 | 159 | 11.36 | 21 |
1973 | 290 | 26.36 | 44 |
1972 | 232 | 23.20 | 29 |
1971 | 298 | 21.29 | 39 |
1970 | 395 | 23.24 | 47 |
1969 | 94 | 13.43 | 15 |
1968 | 99 | 11.00 | 28 |
1967 | 237 | 19.75 | 46 |
1966 | 262 | 29.11 | 50 |
1965 | 0.00 | ||
1964 | 7 | 2.33 | 3 |
1963 | 6 | 0.86 | 4 |
1962 | 0.00 | ||
1961 | 0.00 | ||
1960 | 1 | 1.00 | 1 |
Pagina gegenereerd door Nederlandse Fierljepbond